| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Koder or Oem
Certification : SGS
Place of Origin : China
MOQ : 500ctns
Payment Terms : L/C, D/P, T/T, Western Union
Supply Ability : 1x40HQ a days
Delivery Time : 30 days
Packaging Details : Shrink film wrap
Film : BOPP
Adhesive : Pressue sensitive acrylic adhesive
Thickness : 35-90mic
Vliad date : 5-8 years keep in dry cool condition
Color : Clear / Transparent
Low noise : Workable
Easy tear : Workable
USAGE:
- STRAPPINP, WRAPPING, SHIPPING, PACKAGING, CARTON SEALING, BOX SEALING, BAG SEALING, DECORATION ETC.
- EXCELLENT PERFORMER FOR BOTH HAND AND MACHINE APPLICATION IN FACTORY, HOUSE SUPERMARKET ETC.
- MEET ALL KINDS OF TRANSPORTATION CONVENIENCTLY AND AUTOMATIC PACKING MACHINE
FEATURE:
- NO OBJECTIONAL ODOR AND NONTOXIC, TASTELESS, ENVIROMENT PROTECTION.
- ANTI AGING, ANTI CORROSION, LONG SHELF LIFE AND NO NO DISCOLORATION.
- EXCELLENT HOLDING CAPACITY, WATERPROOF, HEAT RESISTANT AND ANTIFREEZING
- STRONG ADHESION, DURABLE VISCOSTLY, HIGH TENSILE STRENGTH, GOOD ELONGATION
| Type of Adhesive | Emulsion Pressure Sensitive Water Based Acrylic adhesive | |||||||
| Film | BOPP (OPP) Film | |||||||
| Width | 12mm, 18mm 24mm 36mm 38mm 45mm 48mm 50mm 55mm 72mm 144mm 288mm etc | |||||||
| Length | 15mts to 1500mts, Length AS YOUR REQUEST | |||||||
| Thickness | 35microns to 70microns | |||||||
| Core | Diameter 3"(76mm)paper core, 1"(24mm)plastic core, 2"(38mm)paper core | |||||||
| Packaging | Standard shrink film pack, Bulk, Blister card, label sticker, Printed shrink film pack, Candy bag, card, printed box, CDU,PDQ | |||||||
| Color | Clear / Transparent Or any other color as request | |||||||
| KODER BOPP TAPE TECHNIQUE DATA | |||||||||
| Backing:Biaxially Oriented Polypropylene | |||||||||
| Adhesive: Emulsion Pressure Sensitive Water Based Acrylic | |||||||||
| Total Thickness | 38mic | 40mic | 43mic | 45mic | 48mic | 50mic | 55mic | 65mic | |
| Film Thickness | 23mic | 25mic | 25mic | 25mic | 28mic | 28mic | 30mic | 40mic | |
| Adhesive Thickness | 15mic | 15mic | 18mic | 20mic | 20mic | 22mic | 25mic | 25mic | |
| 180°Peel Adhesion (kg/25mm) | ≥0.5 | ≥0.5 | ≥0.6 | ≥0.6 | ≥0.6 | ≥0.65 | ≥0.7 | ≥0.7 | |
| Holding Power (Hrs) | >24 | >24 | >24 | >24 | >24 | >24 | >24 | >24 | |
| Tensile Strength (kg/in) | ≥8.0 | ≥9.0 | ≥9.0 | ≥9.0 | ≥10.0 | ≥10.0 | ≥11.0 | ≥15.0 | |
| Elongation (%) | >110 | >120 | >120 | >120 | >130 | >130 | >140 | >160 | |
| Initial Tack | ≥15#(J.Dow Mcthod) | ≥15# | ≥15# | ≥19# | ≥19# | ≥19# | ≥20# | ≥23# | ≥23# |
< 50mm (PSTC--6) | |||||||||

|
|
High Sticky Transparent Carton Sealing Tape , Bopp Clear packaging tape Images |